Post Title: Field Assistant Online Form 2020
Post Date: 03/10/2020
Information: Assam Police recently invites the Post of Field Assistant (133 Post) Recruitment 2020 Online Application Form for the candidates who completed 10th, 12th, Graduate. Interested Candidates Read the Full Notification Before Apply. The last date for submission of application forms is 15 October 2020.
Assam Police
|
|||
| Application Fee | Important dates | ||
|
|
||
| Total | Age Limit | ||
| 133 |
|
||
| Educational Qualification | |||
| Post Name | Educational Qualification | Age Limit | |
| Sub-Inspector of Statistics | Graduate in Arts, Science, Commerce or equivalent with Mathematics / Statistics/ Economics as one of the subjects. |
|
|
| Junior Assistant | Graduate in Arts/Science/ Commerce and Diploma in Computer. | ||
| Junior Artist- cum Draftsman | Higher Secondary (10+2)or equivalent and diploma/certificate in fine Arts from recognized Art Institution. | ||
| Primary Investigator/ Computor | Higher Secondary (10+2) examination passed in any stream with Mathematics / Statistics as one of the subject. | ||
| Field Assistant | H.S.L.C or equivalent examination passed from recognized Board with Mathematics as one of the subject. | ||
| Post Wise Vacancy Details | |||
| Post Name | No. of Vacancy | Salary | |
| Sub-Inspector of Statistics | 35 | 14000 – 49000/- | |
| Junior Assistant (HQ) | 12 | 14000 – 49000/- | |
| Junior Artist- cum Draftsman |
01 | 14000 – 49000/- | |
| Primary Investigator/ Computor | 30 | 14000 – 49000/- | |
| Field Assistant | 55 | 14000 – 49000/- | |
| Total | 133 | ||
| How to Apply |
|||
|
|||
| Some Important Useful Links | |||
| Details Notification Link | Click Here | ||
| Apply Online | Click Here | ||
| Official Website | Click Here | ||
Post Title: Junior Assistant and Various Online Form 2020
Post Date: 30/09/2020
Information: Assam Police recently invites the Post of Junior Assistant and Various (444 Post) Recruitment 2020 Online Application Form for the candidates who completed 08th, 12th, ITI, Diploma, Graduate. Interested Candidates Read the Full Notification Before Apply. The last date for submission of application forms is 10 October 2020.
Assam Police
|
|||
| Application Fee | Important dates | ||
|
|
||
| Total | Age Limit | ||
| 444 |
|
||
| Educational Qualification | |||
| Post Name | Educational Qualification | Age Limit | |
| Stenographer (English), Grade-III | Graduate in any discipline and NCVT passed certificate from recognized ITI of Assam with 40 wpm computer type speed and 120 wpm in shorthand in English. |
18 to 40 years | |
| Tech. Assistant (HQ) | Passed HSLC and Diploma in Mechanical Engineering with 3 years industrial experience | 18 to 40 years | |
| Statistical Assistant (Employment Wing) | Graduate from recognized university with Economics or Mathematics or Statistics as one of the subject in Graduation. | 18 to 40 years | |
| Pharmacist (ITI) | Higher Secondary passed and Diploma in pharmacy. | 18 to 40 years | |
| Instructor-Stenography (English) | B. Voc./Degree in Commerce/Arts and Diploma in Commercial practice. | 18 to 40 years | |
| Junior Instructor | Passed HSLC or Equivalent and ITI in relevant Trade. | 18 to 40 years | |
| Junior Assistant (HQ/ITI) | Graduate in any discipline and 6 (six) months certificate in Computer course. | 18 to 40 years | |
| Hostel Superintendent -CumPhysical Training Instructor | Graduate in Physical Education. | 18 to 40 years | |
| Store Keeper (ITI) | Passed HSLC or Equivalent with 6 (six)months Computer Certificate and NCVT passed from recognized ITI in any trade. | 18 to 40 years | |
| Librarian (ITI) | Higher Secondary passed and 1 (one) year experience. | 18 to 40 years | |
| Dresser (ITI) | Passed HSLC or Equivalent and Certificate of Dresser OR or 5 years working knowledge. | 18 to 40 years | |
| Grade-IV (Workshop Attendant/Store Attendant ITI) |
Class VIII Passed from Govt. recognized School. | 18 to 40 years | |
| Post Wise Vacancy Details | |||
| Post Name | No. of Vacancy | Salary | |
| Stenographer (English), Grade-III | 02 | 14000 – 60500/- | |
| Tech. Assistant (HQ) | 04 | ||
| Statistical Assistant (Employment Wing) |
30 | ||
| Pharmacist (ITI) | 12 | ||
| Instructor-Stenography (English) | 08 | ||
| Junior Instructor | 92 | ||
| Junior Assistant (HQ/ITI) | 140 | ||
| Hostel Superintendent -CumPhysical Training Instructor | 03 | ||
| Store Keeper (ITI) | 10 | ||
| Librarian (ITI) | 01 | ||
| Dresser (ITI) | 04 | ||
| Grade-IV (Workshop Attendant/Store Attendant ITI) |
138 | 12000 – 52000/- | |
| Total | 444 | ||
| How to Apply |
|||
|
|||
| Some Important Useful Links | |||
| Details Notification Link | Click Here | ||
| Apply Online | Click Here | ||
| Official Website | Click Here | ||